
Sony Xperia XZ F8331 32GB Mineral black
Není skladem
Distribuce EU
Záruka 24 Měsíců
SKU S215
6 850,00 Kč
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G8142 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8141, G8142 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - G8141, G8142 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2017, February |
Status | Available. Released 2017, June |
Body | |
Dimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) |
Weight | 195 g (6.88 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum top/bottom, plastic sides |
SIM | Single SIM (Nano-SIM) - G8141Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
- IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.46 inches, 82.2 cm2 (~68.4% screen-to-body ratio) |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) |
Protection | Corning Gorilla Glass 5 |
- HDR10 - Triluminos display - X-Reality Engine | |
Platform | |
OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Memory | |
Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64 GB, 4 GB RAM |
Main Camera | |
Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF & laser AF |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR |
Selfie camera | |
Single | 13 MP, f/2.0, 22mm (wide), 1/3", 1.12µm |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Features | |
Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery | |
Non-removable Li-Ion 3230 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 3.0) |
Misc | |
Colors | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso (red) |
Price | About 420 EUR |
Tests | |
Performance | Basemark OS II: 4127 / Basemark X: 38507 |
Display | Contrast ratio: 1238:1 (nominal), 2.877 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 62dB / Noise 65dB / Ring 71dB |
Audio quality | Noise -90.6dB / Crosstalk -92.6dB |
Battery life | Endurance rating 72h |
Výrobce | Sony |
---|---|
Model | Xperia XZ Mineral Black |
Color | Černý |
Paměť | 32 GB |